Company
LG-STANDARD TYPE CALCIUM SILICATE PRODUCTS
Items | Unit | LG-Standard Type | GB/T10699- 1998 | |||
HCS-17 | HCS-20 | HCS-23 | HCS-25 | |||
Bulk Density | kg/m3 | 170 (±10%) | 200 (±10%) | 230 (±10%) | 250 (±10%) | ≤220, ≤270 |
Flexural Strength | MPa | ≥0.25 | ≥0.35 | ≥0.45 | ≥0.50 | ≥0.30 |
Thermal Cond | W/m.k | ≤0.058 100℃ | ≤0.062 100℃ | ≤0.067 100℃ | ≤0.069 100℃ | ≤0.065 (100℃) |
Temp. Limit | ℃ | 1000 | 1000 | 1000 | 1000 | 1000 |
Linear Shrinkage | % | ≤2 (1000℃,16hrs) |
Products with max. service temp. of 650℃ are also available here.
LG-HIGH TEMP TYPE CALCIUM SILICATE PRODUCTS
Based on 1000℃ LG-Standard Type,the temp. limited of this type is improved to 1100℃. As our paten, LG-High Temp. Type can be used for high temp position of industrial furnaces..
Items | Unit | LAIGE Brand |
SCS-25 | ||
Bulk Density | kg/m3 | 250±10% |
Flexural Strength | MPa | ≥0.50 |
Temp. Limit | ℃ | 1100 |
Linear Shrinkage | % | ≤2(1050℃,3hrs) |
Themal Cond | W/m·k | ≤0.069 100℃ |
Block Sizes and Dimensional Tolerances
Length(±4mm) | Width(±3mm) | Thickness(+3 ,1.5 mm ) |
400 | 250 | 25-150 |
600 | 300 | 25-150 |
*t,the mean temp. of hot surface and outer surface.
*Please contact us if customers require other sizes and shaps orspecial machining.